Personal Lists featuring...

Incredibles 2 2018

5

Using IMDb advanced search, filtering only by English language.

Notable entries missing include:
What Maisie Knew (2012)
Buried (2010)
The Babadook (2014)
Song of the Sea (2014)
Sleeping with Other People (2015)
Coriolanus (2011)
Palo Alto (2013)
The Hunt (2012)
Tamara Drewe (2010)
Machine Gun Preacher (2011)
Bilal: A New Breed of Hero (2015)

Last Updated: 26/06/2019

11

Top 10 domestic grosses of all movies released from 1980 to present according to Box Office Mojo.
Tweet @DannyVFilms when it's safe to add the current/previous year's releases.

Source per year: https://www.boxofficemojo.com/yearly/chart/?yr=2018&view=releasedate&view2=domestic&sort=gross&order=DESC&&p=.htm

For movies prior to 1980 see Top 10 Trakt Popular by Year:
https://trakt.tv/users/dannyvfilms/lists/top-10-trakt-popular-by-year-1900-1979

3

HollyWood Movies based on Popularity

91

2019 Critics Choice Awards nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10. | 05 - Roma.
- Best Director: 01, 02, 03, 05, 06, 07, 08. | 05 - Roma (Alfonso Cuarón).
- Best Actor: 03, 06, 07, 08, 11, 12, 13. | 07 - Vice (Christian Bale).
- Best Actress: 02, 03, 05, 10, 14, 15, 16. | 16 - The Wife (Glenn Close).
- Best Supporting Actor: 01, 03, 06, 09, 15, 17. | 06 - Green Book (Mahershala Ali).
- Best Supporting Actress: 02, 03, 04, 07, 08, 18. | 04 - If Beale Street Could Talk (Regina King).
- Best Original Screenplay: 02, 05, 06, 07, 12, 19, 20. | 12 - First Reformed (Paul Schrader).
- Best Adapted Screenplay: 01, 03, 04, 08, 09, 15. | 04 - If Beale Street Could Talk (Barry Jenkins).
- Best Cinematography: 02, 03, 04, 05, 08, 09. | 05 - Roma (Alfonso Cuarón).
- Best Editing: 02, 03, 05, 07, 08, 21. | 08 - First Man (Tom Cross).
- Best Foreign Language Film: 05, 22, 23, 24, 25. | 05 - Roma.
- Best Comedy: 02, 26, 27, 28, 29, 30. | 30 - Crazy Rich Asians.
- Best Actor In A Comedy: 06, 07, 26, 28, 29, 31. | 07 - Vice (Christian Bale).
- Best Actress In A Comedy: 02, 10, 19, 28, 30, 32. | 02 - The Favourite (Olivia Colman).
- Best Action Movie: 09, 21, 26, 33, 34, 35. | 33 - Mission: Impossible - Fallout.
- Best Sci-Fi/Horror Movie: 14, 20, 36, 37, 38. | 20 - A Quiet Place.
- Best Production Design: 02, 05, 08, 09, 10, 30. | 09 - Black Panther.
- Best Costume Design: 02, 09, 10, 11, 39. | 09 - Black Panther.
- Best Hair & Makeup: 02, 07, 09, 11, 36, 39. | 07 - Vice.
- Best Score: 04, 06, 08, 10, 40. | 08 - First Man (Justin Hurwitz).
- Best Song: 03, 09, 10, 41, 42. | 03 - A Star Is Born ("Shallow").
- Best Visual Effects: 08, 09, 10, 33, 34, 35. | 09 - Black Panther.
- Best Animated Feature: 40, 43, 44, 45, 46, 47. | 43 - Spider-Man: Into the Spider-Verse.
- Best Young Actor/Actress: 19, 20, 48, 49, 50, 51. | 19 - Eighth Grade (Elsie Fisher).
- Best Acting Ensemble: 02, 07, 09, 21, 30. | 02 - The Favourite.

87

91st Academy Awards - The Oscars 2019 nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08. | 02 - Green Book.
- Best Directing: 01, 03, 04, 05, 09. | 04 - Roma (Alfonso Cuarón).
- Best Actor: 02, 05, 06, 07, 10. | 07 - Bohemian Rhapsody (Rami Malek).
- Best Actress: 03, 04, 06, 11, 12. | 03 - The Favourite (Olivia Colman).
- Best Supporting Actor: 01, 02, 05, 06, 11. | 02 - Green Book (Mahershala Ali).
- Best Supporting Actress: 03 (2), 04, 05, 13. | 13 - If Beale Street Could Talk (Regina King).
- Best Original Screenplay: 02, 03, 04, 05, 14 | 02 - Green Book (N.Vallelonga, B.H.Currie, P.Farrelly).
- Best Adapted Screenplay: 01, 06, 11, 13, 15. | 01 - BlacKkKlansman (Spike Lee, D.Rabinowitz, C.Wachtel, K.Willmott).
- Best Cinematography: 03, 04, 06, 09, 16. | 04 - Roma (Alfonso Cuarón).
- Best Film Editing: 01, 02, 03, 05, 07. | 07 - Bohemian Rhapsody (John Ottman).
- Best Foreign Language Film: 04, 09, 16, 17, 18. | 04 - Roma.
- Best Production Design: 03, 04, 08, 19, 20. | 08 - Black Panther.
- Best Costume Design: 03, 08, 15, 20, 21. | 08 - Black Panther.
- Best Makeup and Hairstyling: 05, 21, 22. | 05 - Vice.
- Best Music, Original Score: 01, 08, 13, 20, 23. | 08 - Black Panther.
- Best Music, Original Song: 04, 06, 07, 08, 19. | 06 - A Star Is Born ("Shallow").
- Best Sound Editing: 04, 07, 08, 19, 24. | 07 - Bohemian Rhapsody.
- Best Sound Mixing: 04, 06, 07, 08, 19. | 07 - Bohemian Rhapsody.
- Best Visual Effects: 19, 25, 26, 27, 28. | 19 - First Man.
- Best Animated Film: 23, 29, 30, 31, 32. | 29 - Spider-Man: Into the Spider-Verse.
- Best Documentary, Feature: 33, 34, 35, 36, 37. | 34 - Free Solo.
- Best Documentary, Short Subject: 38, 39, 40, 41, 42. | 42 - Period. End of Sentence.
- Best Short Film, Live Action: 43, 44, 45, 46, 47. | 47 - Skin.
- Best Short Film, Animated: 48, 49, 50, 51, 52. | 48 - Bao.

1

I hadn't updated this in a long while, and now apparently you can't add more than 1000 items to a list without buying Pro. So I guess I'm no longer updating this list.

89

72nd British Academy Film Awards - 2019 EE BAFTA Film Awards nominees and winners:
- Best Film: 01, 02, 03, 04, 05. | 04 - Roma.
- Best British Film of the Year: 02, 06, 07, 08, 09, 10. | 02 - The Favourite.
- Best Direction: 01, 02, 03, 04, 11. | 04 - Roma (Alfonso Cuarón).
- Best Leading Actor: 03, 05, 06, 07, 12. | 06 - Bohemian Rhapsody (Rami Malek).
- Best Leading Actress: 02, 03, 13, 14, 15. | 02 - The Favourite (Olivia Colman).
- Best Supporting Actor: 01, 05, 12, 14, 16. | 05 - Green Book (Mahershala Ali).
- Best Supporting Actress: 02 (2), 12, 17, 18. | 02 - The Favourite (Rachel Weisz).
- Best Original Screenplay: 02, 04, 05, 11, 12. | 02 - The Favourite (Deborah Davis, Tony McNamara).
- Best Adapted Screenplay: 01, 02, 14, 17, 19. | 01 - BlacKkKlansman (Spike Lee, D.Rabinowitz, C.Wachtel, K.Willmott).
- Best Cinematography: 02, 04, 06, 11, 17. | 04 - Roma (Alfonso Cuarón).
- Best Editing: 02, 04, 06, 12, 17. | 12 - Vice (Hank Corwin).
- Best Film not in the English Language: 04, 11, 20, 21, 22. | 04 - Roma.
- Best Production Design: 02, 04, 17, 23, 24. | 02 - The Favourite.
- Best Costume Design: 02, 06, 18, 24, 25. | 02 - The Favourite.
- Best Make Up/Hair: 02, 06, 07, 12, 18. | 02 - The Favourite.
- Best Original Music: 01, 03, 19, 24, 26. | 03 - A Star Is Born ("Shallow").
- Best Sound: 03, 06, 17, 27, 28. | 06 - Bohemian Rhapsody.
- Best Special Visual Effects: 17, 23, 29, 30, 31. | 29 - Black Panther.
- Best Animated Film: 26, 32, 33. | 32 - Spider-Man: Into the Spider-Verse.
- Best Documentary: 10, 34, 35, 36, 37. | 37 - Free Solo.
- Best Debut by a British Writer, Director or Producer: 09, 38, 39, 40, 41. | 09 - Beast (Michael Pearce, Lauren Dark).
- Best Short Film: 42, 43, 44, 45, 46. | 43 - 73 Cows.
- Best Short Animation: 47, 48, 49. | 48 - Roughhouse.
- EE Rising Star Award: 09, 13, 29, 50, 51. | 29 - Black Panther (Letitia Wright).

14

IMDb's Top Animation Movies.

Minimum of 25,000 votes, minimum rating of 6.0, maximum of 250 movies.

Last Updated: June 8, 2024

88

76th Golden Globe Awards - Golden Globes 2019 motion picture nominees and winners:
- Best Motion Picture - Drama: 01, 02, 03, 04, 05. | 03 - Bohemian Rhapsody.
- Best Motion Picture - Musical or Comedy: 06, 07, 08, 09, 10. | 07 - Green Book.
- Best Director: 01, 02, 07, 08, 11. | 11 - Roma (Alfonso Cuarón).
- Best Actor - Drama: 01, 02, 03, 12, 13. | 03 - Bohemian Rhapsody (Rami Malek).
- Best Actor - Musical or Comedy: 07, 08, 10, 14, 15. | 08 - Vice (Christian Bale).
- Best Actress - Drama: 02, 16, 17, 18, 19. | 17 - The Wife (Glenn Close).
- Best Actress - Musical or Comedy: 06, 09, 10, 20, 21. | 06 - The Favourite (Olivia Colman).
- Best Actor in a Supporting Role: 01, 07, 08, 16, 22. | 07 - Green Book (Mahershala Ali).
- Best Actress in a Supporting Role: 04, 06 (2), 08, 23. | 04 - If Beale Street Could Talk (Regina King).
- Best Screenplay: 04, 06, 07, 08, 11. | 07 - Green Book (N.Vallelonga, B.H.Currie, P.Farrelly).
- Best Motion Picture - Foreign Language: 11, 24, 25, 26, 27. | 11 - Roma.
- Best Original Score: 05, 10, 23, 28, 29. | 23 - First Man.
- Best Original Song: 02, 05, 13, 19, 30. | 02 - A Star Is Born ("Shallow").
- Best Motion Picture - Animated: 28, 31, 32, 33, 34. | 31 - Spider-Man: Into the Spider-Verse.

3

Movies to add to Radarr

6

A list of the movies covered on the podcast Blank Check with Griffin & David, in the order by which they were covered. (Note: Does not include Patreon content)
List is updated 06/27/2020

4

Cartoon Movies that your kid will sure love.

16

All Movies Disney by Wikipédia

5

Movies from 2010-2019 with 6.5+ IMDB, 6.5+ TMDB, 65%+ RottenTomatoes, at least 10K votes. Sorted by popularity.

Loading...