Personal Lists featuring...

BlacKkKlansman 2018

2

Winners and nominees (Winners first)

1927/28: 1, 2, 3

1928/29: 4, 5, 6, 7, 8

1929/30: 9, 10, 11, 12, 13

1930/31: 14, 15, 16, 17, 18

1931/32: 19, 20, 21, 22, 23, 24, 25, 26

1932/33: 27, 28, 29, 30, 31, 32, 33, 34, 35, 36

1934: 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48
1935: 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60

1936: 61, 62, 63, 64, 65, 66, 67, 68, 69, 70

1937: 71 ,72, 73, 74, 75, 76, 77, 78, 79, 80

1938:
 81, 82, 83, 84, 85, 86, 87, 88, 89, 90
1939:
 91, 92, 93, 94, 95, 96, 97, 98, 99, 100
1940:
 101, 102, 103, 104, 105, 106, 107, 108, 109, 110
1941:
 111, 112, 113, 114, 115, 116, 117, 118, 119, 120
1942:
 121, 122, 123, 124, 125, 126, 127, 128, 129, 130
1943:
 131, 132, 133, 134, 135, 136, 137, 138, 139, 140
1944:
 141, 142, 143, 144, 145
1945:
 146, 147, 148, 149, 150
1946:
151, 152, 153, 154, 155
1947:
 156, 157, 158, 159, 160
1948:
 161, 162, 163, 164, 165
1949:
 166, 167, 168, 169, 170
1950:
 171, 172, 173, 174, 175
1951:
 176, 177, 178, 179, 180
1952:
 181, 182, 183, 184, 185
1953:
 186, 187, 188, 189, 190
1954:
 191, 192, 193, 194, 195
1955:
 196, 197, 198, 199, 200
1956: 201, 202, 203, 204, 205
1957:
 206, 207, 208, 209, 210
1958:
 211, 212, 213, 214, 215
1959:
 216, 217, 218, 219, 220
1960:
 221, 222, 223, 224, 225
1961:
 226, 227, 228, 229, 230
1962:
 231, 232, 233 ,234, 235
1963:
 236, 237, 238, 239, 240
1964:
 241, 242, 243, 244, 245
1965:
 246, 247, 248, 249, 250
1966:
 251, 252, 253, 254, 255
1967:
 256, 257, 258, 259, 260
1968:
 261, 262, 263, 264, 265
1969:
 266, 267, 268, 269, 270
1970:
 271, 272, 273, 274, 275
1971:
 276, 277, 278, 279, 280
1972:
 281, 282, 283, 284, 285
1973:
 286, 287, 288, 289, 290
1974:
 291, 292, 293, 294, 295
1975:
 296, 297, 298, 299, 300
1976:
 301, 302, 303, 304, 305
1977:
 306 ,307, 308, 309, 310
1978:
 311, 312, 313, 314, 315
1979:
 316, 317, 318, 319, 320
1980:
 321, 322, 323, 324, 325
1981:
 326, 327, 328, 329, 330
1982:
 331, 332, 333, 334, 335
1983:
 336, 337, 338, 339, 340
1984:
 341, 342, 343, 344, 345
1985:
 346, 347, 348, 349, 350
1986:
 351, 352, 353, 354, 355
1987:
 356, 357, 358, 359, 360
1988:
 361, 362, 363, 364, 365
1989:
 366, 367, 368, 369, 370
1990:
 371, 372, 373, 374, 375
1991:
 376, 377, 378, 379, 380
1992:
 381, 382, 383, 384, 385
1993:
 386, 387, 388, 389, 390
1994:
 391, 392, 393, 394, 395
1995:
 396, 397, 398, 399, 400
1996:
 401, 402, 403, 404, 405
1997:
 406, 407, 408, 409, 410
1998:
 411, 412, 413, 414, 415
1999:
 416, 417, 418, 419, 420
2000:
 421, 422, 423, 424, 425

2001:
 426, 427, 428, 429, 430
2002: 431, 432, 433, 434, 435
2003:
 436, 437, 438, 439, 440
2004:
 442, 442, 443, 444, 445
2005: 446, 447, 448, 449, 450
2006:
 451, 452, 453, 454, 455
2007:
 456, 457, 458, 459, 460
2008:
 461, 462, 463, 464, 465
2009:
 466, 467, 468, 469, 470, 471, 472, 473, 474, 475
2010:
 476, 477, 478, 479, 480, 481, 482, 483, 484, 485
2011:
 486, 487, 488, 489, 490, 491, 492, 493, 494
2012:
 495, 496, 497, 498, 499, 500, 501, 502, 503
2013:
 504, 505, 506, 507, 508, 509, 510, 511, 512
2014:
 513, 514, 515, 516, 517, 518, 519, 520
2015: 521, 522, 523, 524, 525, 526, 527, 528
2016:
 529, 530, 531, 532, 533, 534, 535, 536, 537
2017:
 538, 539, 540, 541, 542, 543, 544, 545, 546
2018:
 547, 548, 549, 550, 551, 552, 553, 554
2019:
 555, 556, 557, 558, 559, 560, 561, 562, 563
2020/21: 564, 565, 566, 567, 568, 569, 570, 571
2022: 573, 572, 574, 575, 576, 577, 578, 579, 580, 581
2023: 586, 582, 583, 584, 585, 587, 588, 589, 590, 591
2024: 598, 592, 593, 594, 595, 596, 597, 599, 600, 601

1

List of Academy Award-winning since 1994 in:
- Best Picture - Best Director
- Best Actor/Actress - Best Supporting Actor/Actress
- Best Original Screenplay - Best Adapted Screenplay
- Best Animated Feature Film - Best Animated Short Film
- Best Documentary Feature - Best Documentary Short Subject
- Best Live Action Short Film - Best International Feature Film
- Best Original Score - Best Original Song
- Best Sound Editing - Best Sound Mixing
- Best Production Design - Best Cinematography
- Best Makeup and Hairstyling - Best Costume Design
- Best Film Editing - Best Visual Effects

The list includes also nominations in the same categories.

5

Using IMDb advanced search, filtering only by English language.

Notable entries missing include:
What Maisie Knew (2012)
Buried (2010)
The Babadook (2014)
Song of the Sea (2014)
Sleeping with Other People (2015)
Coriolanus (2011)
Palo Alto (2013)
The Hunt (2012)
Tamara Drewe (2010)
Machine Gun Preacher (2011)
Bilal: A New Breed of Hero (2015)

Last Updated: 26/06/2019

3

HollyWood Movies based on Popularity

92

2019 Critics Choice Awards nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10. | 05 - Roma.
- Best Director: 01, 02, 03, 05, 06, 07, 08. | 05 - Roma (Alfonso Cuarón).
- Best Actor: 03, 06, 07, 08, 11, 12, 13. | 07 - Vice (Christian Bale).
- Best Actress: 02, 03, 05, 10, 14, 15, 16. | 16 - The Wife (Glenn Close).
- Best Supporting Actor: 01, 03, 06, 09, 15, 17. | 06 - Green Book (Mahershala Ali).
- Best Supporting Actress: 02, 03, 04, 07, 08, 18. | 04 - If Beale Street Could Talk (Regina King).
- Best Original Screenplay: 02, 05, 06, 07, 12, 19, 20. | 12 - First Reformed (Paul Schrader).
- Best Adapted Screenplay: 01, 03, 04, 08, 09, 15. | 04 - If Beale Street Could Talk (Barry Jenkins).
- Best Cinematography: 02, 03, 04, 05, 08, 09. | 05 - Roma (Alfonso Cuarón).
- Best Editing: 02, 03, 05, 07, 08, 21. | 08 - First Man (Tom Cross).
- Best Foreign Language Film: 05, 22, 23, 24, 25. | 05 - Roma.
- Best Comedy: 02, 26, 27, 28, 29, 30. | 30 - Crazy Rich Asians.
- Best Actor In A Comedy: 06, 07, 26, 28, 29, 31. | 07 - Vice (Christian Bale).
- Best Actress In A Comedy: 02, 10, 19, 28, 30, 32. | 02 - The Favourite (Olivia Colman).
- Best Action Movie: 09, 21, 26, 33, 34, 35. | 33 - Mission: Impossible - Fallout.
- Best Sci-Fi/Horror Movie: 14, 20, 36, 37, 38. | 20 - A Quiet Place.
- Best Production Design: 02, 05, 08, 09, 10, 30. | 09 - Black Panther.
- Best Costume Design: 02, 09, 10, 11, 39. | 09 - Black Panther.
- Best Hair & Makeup: 02, 07, 09, 11, 36, 39. | 07 - Vice.
- Best Score: 04, 06, 08, 10, 40. | 08 - First Man (Justin Hurwitz).
- Best Song: 03, 09, 10, 41, 42. | 03 - A Star Is Born ("Shallow").
- Best Visual Effects: 08, 09, 10, 33, 34, 35. | 09 - Black Panther.
- Best Animated Feature: 40, 43, 44, 45, 46, 47. | 43 - Spider-Man: Into the Spider-Verse.
- Best Young Actor/Actress: 19, 20, 48, 49, 50, 51. | 19 - Eighth Grade (Elsie Fisher).
- Best Acting Ensemble: 02, 07, 09, 21, 30. | 02 - The Favourite.

88

91st Academy Awards - The Oscars 2019 nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08. | 02 - Green Book.
- Best Directing: 01, 03, 04, 05, 09. | 04 - Roma (Alfonso Cuarón).
- Best Actor: 02, 05, 06, 07, 10. | 07 - Bohemian Rhapsody (Rami Malek).
- Best Actress: 03, 04, 06, 11, 12. | 03 - The Favourite (Olivia Colman).
- Best Supporting Actor: 01, 02, 05, 06, 11. | 02 - Green Book (Mahershala Ali).
- Best Supporting Actress: 03 (2), 04, 05, 13. | 13 - If Beale Street Could Talk (Regina King).
- Best Original Screenplay: 02, 03, 04, 05, 14 | 02 - Green Book (N.Vallelonga, B.H.Currie, P.Farrelly).
- Best Adapted Screenplay: 01, 06, 11, 13, 15. | 01 - BlacKkKlansman (Spike Lee, D.Rabinowitz, C.Wachtel, K.Willmott).
- Best Cinematography: 03, 04, 06, 09, 16. | 04 - Roma (Alfonso Cuarón).
- Best Film Editing: 01, 02, 03, 05, 07. | 07 - Bohemian Rhapsody (John Ottman).
- Best Foreign Language Film: 04, 09, 16, 17, 18. | 04 - Roma.
- Best Production Design: 03, 04, 08, 19, 20. | 08 - Black Panther.
- Best Costume Design: 03, 08, 15, 20, 21. | 08 - Black Panther.
- Best Makeup and Hairstyling: 05, 21, 22. | 05 - Vice.
- Best Music, Original Score: 01, 08, 13, 20, 23. | 08 - Black Panther.
- Best Music, Original Song: 04, 06, 07, 08, 19. | 06 - A Star Is Born ("Shallow").
- Best Sound Editing: 04, 07, 08, 19, 24. | 07 - Bohemian Rhapsody.
- Best Sound Mixing: 04, 06, 07, 08, 19. | 07 - Bohemian Rhapsody.
- Best Visual Effects: 19, 25, 26, 27, 28. | 19 - First Man.
- Best Animated Film: 23, 29, 30, 31, 32. | 29 - Spider-Man: Into the Spider-Verse.
- Best Documentary, Feature: 33, 34, 35, 36, 37. | 34 - Free Solo.
- Best Documentary, Short Subject: 38, 39, 40, 41, 42. | 42 - Period. End of Sentence.
- Best Short Film, Live Action: 43, 44, 45, 46, 47. | 47 - Skin.
- Best Short Film, Animated: 48, 49, 50, 51, 52. | 48 - Bao.

90

72nd British Academy Film Awards - 2019 EE BAFTA Film Awards nominees and winners:
- Best Film: 01, 02, 03, 04, 05. | 04 - Roma.
- Best British Film of the Year: 02, 06, 07, 08, 09, 10. | 02 - The Favourite.
- Best Direction: 01, 02, 03, 04, 11. | 04 - Roma (Alfonso Cuarón).
- Best Leading Actor: 03, 05, 06, 07, 12. | 06 - Bohemian Rhapsody (Rami Malek).
- Best Leading Actress: 02, 03, 13, 14, 15. | 02 - The Favourite (Olivia Colman).
- Best Supporting Actor: 01, 05, 12, 14, 16. | 05 - Green Book (Mahershala Ali).
- Best Supporting Actress: 02 (2), 12, 17, 18. | 02 - The Favourite (Rachel Weisz).
- Best Original Screenplay: 02, 04, 05, 11, 12. | 02 - The Favourite (Deborah Davis, Tony McNamara).
- Best Adapted Screenplay: 01, 02, 14, 17, 19. | 01 - BlacKkKlansman (Spike Lee, D.Rabinowitz, C.Wachtel, K.Willmott).
- Best Cinematography: 02, 04, 06, 11, 17. | 04 - Roma (Alfonso Cuarón).
- Best Editing: 02, 04, 06, 12, 17. | 12 - Vice (Hank Corwin).
- Best Film not in the English Language: 04, 11, 20, 21, 22. | 04 - Roma.
- Best Production Design: 02, 04, 17, 23, 24. | 02 - The Favourite.
- Best Costume Design: 02, 06, 18, 24, 25. | 02 - The Favourite.
- Best Make Up/Hair: 02, 06, 07, 12, 18. | 02 - The Favourite.
- Best Original Music: 01, 03, 19, 24, 26. | 03 - A Star Is Born ("Shallow").
- Best Sound: 03, 06, 17, 27, 28. | 06 - Bohemian Rhapsody.
- Best Special Visual Effects: 17, 23, 29, 30, 31. | 29 - Black Panther.
- Best Animated Film: 26, 32, 33. | 32 - Spider-Man: Into the Spider-Verse.
- Best Documentary: 10, 34, 35, 36, 37. | 37 - Free Solo.
- Best Debut by a British Writer, Director or Producer: 09, 38, 39, 40, 41. | 09 - Beast (Michael Pearce, Lauren Dark).
- Best Short Film: 42, 43, 44, 45, 46. | 43 - 73 Cows.
- Best Short Animation: 47, 48, 49. | 48 - Roughhouse.
- EE Rising Star Award: 09, 13, 29, 50, 51. | 29 - Black Panther (Letitia Wright).

248

The Grand Prix is an award of the Cannes Film Festival bestowed by the jury of the festival on one of the competing feature films. It is the second-most prestigious prize of the festival after the Palme d'Or.

89

76th Golden Globe Awards - Golden Globes 2019 motion picture nominees and winners:
- Best Motion Picture - Drama: 01, 02, 03, 04, 05. | 03 - Bohemian Rhapsody.
- Best Motion Picture - Musical or Comedy: 06, 07, 08, 09, 10. | 07 - Green Book.
- Best Director: 01, 02, 07, 08, 11. | 11 - Roma (Alfonso Cuarón).
- Best Actor - Drama: 01, 02, 03, 12, 13. | 03 - Bohemian Rhapsody (Rami Malek).
- Best Actor - Musical or Comedy: 07, 08, 10, 14, 15. | 08 - Vice (Christian Bale).
- Best Actress - Drama: 02, 16, 17, 18, 19. | 17 - The Wife (Glenn Close).
- Best Actress - Musical or Comedy: 06, 09, 10, 20, 21. | 06 - The Favourite (Olivia Colman).
- Best Actor in a Supporting Role: 01, 07, 08, 16, 22. | 07 - Green Book (Mahershala Ali).
- Best Actress in a Supporting Role: 04, 06 (2), 08, 23. | 04 - If Beale Street Could Talk (Regina King).
- Best Screenplay: 04, 06, 07, 08, 11. | 07 - Green Book (N.Vallelonga, B.H.Currie, P.Farrelly).
- Best Motion Picture - Foreign Language: 11, 24, 25, 26, 27. | 11 - Roma.
- Best Original Score: 05, 10, 23, 28, 29. | 23 - First Man.
- Best Original Song: 02, 05, 13, 19, 30. | 02 - A Star Is Born ("Shallow").
- Best Motion Picture - Animated: 28, 31, 32, 33, 34. | 31 - Spider-Man: Into the Spider-Verse.

18

Source:
Years 1931-2018 come from:
The New York Times: Book of Movies
the essential 1,000 films to see
2019 ed

Years after 2018 come from NYT website.

work in progress
There are discrepancies between the website and the book, particular for years after 2003. Please leave a comment for any errors you find.

2

Movies that aren't from A24, but could've been.
(personal opinion)

If you have a recommendation, please, leave a comment with it!

91

2019 Film Independent Spirit Awards nominees and winners:
- Best Feature: 01, 02, 03, 04, 05. | 05 - If Beale Street Could Talk.
- Best First Feature: 06, 07, 08, 09, 10. | 09 - Sorry to Bother You.
- Best Director: 01, 02, 04, 05, 11. | 05 - If Beale Street Could Talk (Barry Jenkins).
- Best Male Lead: 01, 04, 12, 13, 14. | 04 - First Reformed (Ethan Hawke).
- Best Female Lead: 03, 06, 07, 15, 16, 17. | 15 - The Wife (Glenn Close).
- Best Supporting Male: 03, 10, 18, 19, 20. | 20 - Can You Ever Forgive Me? (Richard E. Grant).
- Best Supporting Female: 02, 05, 11, 21, 22. | 05 - If Beale Street Could Talk (Regina King).
- Best Screenplay: 04, 09, 11, 20, 23. | 20 - Can You Ever Forgive Me? (Jeff Whitty, Nicole Holofcener).
- Best First Screenplay: 03, 08, 21, 24, 25. | 03 - Eighth Grade (Bo Burnham).
- Best Cinematography: 06, 10, 16, 26, 27. | 26 - Suspiria (Sayombhu Mukdeeprom).
- Best Editing: 01, 08, 10, 28, 29. | 01 - You Were Never Really Here (Joe Bini).
- Best International Film: 30, 31, 32, 33, 34. | 30 - Roma.
- Best Documentary: 35, 36, 37, 38, 39, 40. | 35 - Won't You Be My Neighbor?.
- Robert Altman Award (ensemble cast, dir. and casting dir.): 26. | 26 - Suspiria.
- John Cassavetes Award (Best Feature Under $500,000): 14, 22, 41, 42, 43. | 42 - En el séptimo día.
- Truer Than Fiction Award: 36, 39, 40. | 36 - Minding the Gap.
- Someone to Watch Award: 10, 14, 44. | 14 - Alexandre Moratto (Socrates).

7

Movies with good reviews on BBC Radio 5 Live’s Kermode & Mayo Film Reviews show

24

official selection + directors' fortnight + semaine de la critique

01–21 / competition
22–39 / un certain regard
40–46 / out of competition
47–54 / special screenings
55 / closing film

56–74 / directors' fortnight

75–81 / semaine de la critique: competition
82 / semaine de la critique: opening film
83–84 / semaine de la critique: special screenings
85 / semaine de la critique: closing film

86–103 / cinéfondation
104–111 / short films

5

The Films of Spike Lee

5

Movies from 2010-2019 with 6.5+ IMDB, 6.5+ TMDB, 65%+ RottenTomatoes, at least 10K votes. Sorted by popularity.

Loading...