Personal Lists featuring...

BlacKkKlansman 2018

6

Tired of slave movies?

Know black history and cinema is WAYYYY more than being chained to a damn ship and picking cotton?

Than this is the list for you.

Coming of Age
Drama
Scifi
Comedy
Horror
Autobiographical

5

Using IMDb advanced search, filtering only by English language.

Notable entries missing include:
What Maisie Knew (2012)
Buried (2010)
The Babadook (2014)
Song of the Sea (2014)
Sleeping with Other People (2015)
Coriolanus (2011)
Palo Alto (2013)
The Hunt (2012)
Tamara Drewe (2010)
Machine Gun Preacher (2011)
Bilal: A New Breed of Hero (2015)

Last Updated: 26/06/2019

6

IMDb movies from 7.5 to 7.9 rating (min. votes = 10k, min year = 2006)

2

Includes all the films of the 1001 Movies You Must See Before You Die Book, including films culled to make way for newer releases, up to the 2021 edition.

3

HollyWood Movies based on Popularity

92

2019 Critics Choice Awards nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10. | 05 - Roma.
- Best Director: 01, 02, 03, 05, 06, 07, 08. | 05 - Roma (Alfonso Cuarón).
- Best Actor: 03, 06, 07, 08, 11, 12, 13. | 07 - Vice (Christian Bale).
- Best Actress: 02, 03, 05, 10, 14, 15, 16. | 16 - The Wife (Glenn Close).
- Best Supporting Actor: 01, 03, 06, 09, 15, 17. | 06 - Green Book (Mahershala Ali).
- Best Supporting Actress: 02, 03, 04, 07, 08, 18. | 04 - If Beale Street Could Talk (Regina King).
- Best Original Screenplay: 02, 05, 06, 07, 12, 19, 20. | 12 - First Reformed (Paul Schrader).
- Best Adapted Screenplay: 01, 03, 04, 08, 09, 15. | 04 - If Beale Street Could Talk (Barry Jenkins).
- Best Cinematography: 02, 03, 04, 05, 08, 09. | 05 - Roma (Alfonso Cuarón).
- Best Editing: 02, 03, 05, 07, 08, 21. | 08 - First Man (Tom Cross).
- Best Foreign Language Film: 05, 22, 23, 24, 25. | 05 - Roma.
- Best Comedy: 02, 26, 27, 28, 29, 30. | 30 - Crazy Rich Asians.
- Best Actor In A Comedy: 06, 07, 26, 28, 29, 31. | 07 - Vice (Christian Bale).
- Best Actress In A Comedy: 02, 10, 19, 28, 30, 32. | 02 - The Favourite (Olivia Colman).
- Best Action Movie: 09, 21, 26, 33, 34, 35. | 33 - Mission: Impossible - Fallout.
- Best Sci-Fi/Horror Movie: 14, 20, 36, 37, 38. | 20 - A Quiet Place.
- Best Production Design: 02, 05, 08, 09, 10, 30. | 09 - Black Panther.
- Best Costume Design: 02, 09, 10, 11, 39. | 09 - Black Panther.
- Best Hair & Makeup: 02, 07, 09, 11, 36, 39. | 07 - Vice.
- Best Score: 04, 06, 08, 10, 40. | 08 - First Man (Justin Hurwitz).
- Best Song: 03, 09, 10, 41, 42. | 03 - A Star Is Born ("Shallow").
- Best Visual Effects: 08, 09, 10, 33, 34, 35. | 09 - Black Panther.
- Best Animated Feature: 40, 43, 44, 45, 46, 47. | 43 - Spider-Man: Into the Spider-Verse.
- Best Young Actor/Actress: 19, 20, 48, 49, 50, 51. | 19 - Eighth Grade (Elsie Fisher).
- Best Acting Ensemble: 02, 07, 09, 21, 30. | 02 - The Favourite.

88

91st Academy Awards - The Oscars 2019 nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08. | 02 - Green Book.
- Best Directing: 01, 03, 04, 05, 09. | 04 - Roma (Alfonso Cuarón).
- Best Actor: 02, 05, 06, 07, 10. | 07 - Bohemian Rhapsody (Rami Malek).
- Best Actress: 03, 04, 06, 11, 12. | 03 - The Favourite (Olivia Colman).
- Best Supporting Actor: 01, 02, 05, 06, 11. | 02 - Green Book (Mahershala Ali).
- Best Supporting Actress: 03 (2), 04, 05, 13. | 13 - If Beale Street Could Talk (Regina King).
- Best Original Screenplay: 02, 03, 04, 05, 14 | 02 - Green Book (N.Vallelonga, B.H.Currie, P.Farrelly).
- Best Adapted Screenplay: 01, 06, 11, 13, 15. | 01 - BlacKkKlansman (Spike Lee, D.Rabinowitz, C.Wachtel, K.Willmott).
- Best Cinematography: 03, 04, 06, 09, 16. | 04 - Roma (Alfonso Cuarón).
- Best Film Editing: 01, 02, 03, 05, 07. | 07 - Bohemian Rhapsody (John Ottman).
- Best Foreign Language Film: 04, 09, 16, 17, 18. | 04 - Roma.
- Best Production Design: 03, 04, 08, 19, 20. | 08 - Black Panther.
- Best Costume Design: 03, 08, 15, 20, 21. | 08 - Black Panther.
- Best Makeup and Hairstyling: 05, 21, 22. | 05 - Vice.
- Best Music, Original Score: 01, 08, 13, 20, 23. | 08 - Black Panther.
- Best Music, Original Song: 04, 06, 07, 08, 19. | 06 - A Star Is Born ("Shallow").
- Best Sound Editing: 04, 07, 08, 19, 24. | 07 - Bohemian Rhapsody.
- Best Sound Mixing: 04, 06, 07, 08, 19. | 07 - Bohemian Rhapsody.
- Best Visual Effects: 19, 25, 26, 27, 28. | 19 - First Man.
- Best Animated Film: 23, 29, 30, 31, 32. | 29 - Spider-Man: Into the Spider-Verse.
- Best Documentary, Feature: 33, 34, 35, 36, 37. | 34 - Free Solo.
- Best Documentary, Short Subject: 38, 39, 40, 41, 42. | 42 - Period. End of Sentence.
- Best Short Film, Live Action: 43, 44, 45, 46, 47. | 47 - Skin.
- Best Short Film, Animated: 48, 49, 50, 51, 52. | 48 - Bao.

7

This list will be frequently updated as movies move in-and-out of contention.

*Updated 1/23/19:
Final update for the year! Removed all moves not nominated for Academy Award, Golden Globe, SAG, or Independent Spirit Awards. Add missing Academy Award nominated films. Good luck watching them all. See you next year!

Added:
A Night at the Garden
Ant-Man and the Wasp
Avengers: Infinity War
Bao
Black Sheep
Border
Christopher Robin
Detainment
End Game
Fauve
Late Afternoon
Lifeboat
Marguerite
Mission: Impossible – Fallout
One Small Step
Period. End of Sentence.
Ready Player One
Skin
Solo: A Star Wars Story
Weekends

Removed:
22 July
Ad Astra
Bad Times at the El Royale
Batman Ninja
Ben is Back
Bird Box
Creed II
Crime + Punishment
Disobedience
Don’t Worry, He Won’t Get Far on Foot
Duck Duck Goose
Early Man
Hearts Beat Loud
Hotel Transylvania 3: Summer Vacation
Judy
Lu Over the Wall
Maquia: When the Promised Flower Blooms
Monster Family
Next Gen
On the Basis of Sex
Paddington 2
Smallfoot
Teen Titans Go! To the Movies
The Front Runner
The Grinch
The Hate U Give
The Miseducation of Cameron Post
The Mule
The Other Side of the Wind
The Sisters Brothers
Three Identical Strangers
Vox Lux
Welcome to Marwen
What They Had
White Boy Rick
Widows

90

72nd British Academy Film Awards - 2019 EE BAFTA Film Awards nominees and winners:
- Best Film: 01, 02, 03, 04, 05. | 04 - Roma.
- Best British Film of the Year: 02, 06, 07, 08, 09, 10. | 02 - The Favourite.
- Best Direction: 01, 02, 03, 04, 11. | 04 - Roma (Alfonso Cuarón).
- Best Leading Actor: 03, 05, 06, 07, 12. | 06 - Bohemian Rhapsody (Rami Malek).
- Best Leading Actress: 02, 03, 13, 14, 15. | 02 - The Favourite (Olivia Colman).
- Best Supporting Actor: 01, 05, 12, 14, 16. | 05 - Green Book (Mahershala Ali).
- Best Supporting Actress: 02 (2), 12, 17, 18. | 02 - The Favourite (Rachel Weisz).
- Best Original Screenplay: 02, 04, 05, 11, 12. | 02 - The Favourite (Deborah Davis, Tony McNamara).
- Best Adapted Screenplay: 01, 02, 14, 17, 19. | 01 - BlacKkKlansman (Spike Lee, D.Rabinowitz, C.Wachtel, K.Willmott).
- Best Cinematography: 02, 04, 06, 11, 17. | 04 - Roma (Alfonso Cuarón).
- Best Editing: 02, 04, 06, 12, 17. | 12 - Vice (Hank Corwin).
- Best Film not in the English Language: 04, 11, 20, 21, 22. | 04 - Roma.
- Best Production Design: 02, 04, 17, 23, 24. | 02 - The Favourite.
- Best Costume Design: 02, 06, 18, 24, 25. | 02 - The Favourite.
- Best Make Up/Hair: 02, 06, 07, 12, 18. | 02 - The Favourite.
- Best Original Music: 01, 03, 19, 24, 26. | 03 - A Star Is Born ("Shallow").
- Best Sound: 03, 06, 17, 27, 28. | 06 - Bohemian Rhapsody.
- Best Special Visual Effects: 17, 23, 29, 30, 31. | 29 - Black Panther.
- Best Animated Film: 26, 32, 33. | 32 - Spider-Man: Into the Spider-Verse.
- Best Documentary: 10, 34, 35, 36, 37. | 37 - Free Solo.
- Best Debut by a British Writer, Director or Producer: 09, 38, 39, 40, 41. | 09 - Beast (Michael Pearce, Lauren Dark).
- Best Short Film: 42, 43, 44, 45, 46. | 43 - 73 Cows.
- Best Short Animation: 47, 48, 49. | 48 - Roughhouse.
- EE Rising Star Award: 09, 13, 29, 50, 51. | 29 - Black Panther (Letitia Wright).

248

The Grand Prix is an award of the Cannes Film Festival bestowed by the jury of the festival on one of the competing feature films. It is the second-most prestigious prize of the festival after the Palme d'Or.

89

76th Golden Globe Awards - Golden Globes 2019 motion picture nominees and winners:
- Best Motion Picture - Drama: 01, 02, 03, 04, 05. | 03 - Bohemian Rhapsody.
- Best Motion Picture - Musical or Comedy: 06, 07, 08, 09, 10. | 07 - Green Book.
- Best Director: 01, 02, 07, 08, 11. | 11 - Roma (Alfonso Cuarón).
- Best Actor - Drama: 01, 02, 03, 12, 13. | 03 - Bohemian Rhapsody (Rami Malek).
- Best Actor - Musical or Comedy: 07, 08, 10, 14, 15. | 08 - Vice (Christian Bale).
- Best Actress - Drama: 02, 16, 17, 18, 19. | 17 - The Wife (Glenn Close).
- Best Actress - Musical or Comedy: 06, 09, 10, 20, 21. | 06 - The Favourite (Olivia Colman).
- Best Actor in a Supporting Role: 01, 07, 08, 16, 22. | 07 - Green Book (Mahershala Ali).
- Best Actress in a Supporting Role: 04, 06 (2), 08, 23. | 04 - If Beale Street Could Talk (Regina King).
- Best Screenplay: 04, 06, 07, 08, 11. | 07 - Green Book (N.Vallelonga, B.H.Currie, P.Farrelly).
- Best Motion Picture - Foreign Language: 11, 24, 25, 26, 27. | 11 - Roma.
- Best Original Score: 05, 10, 23, 28, 29. | 23 - First Man.
- Best Original Song: 02, 05, 13, 19, 30. | 02 - A Star Is Born ("Shallow").
- Best Motion Picture - Animated: 28, 31, 32, 33, 34. | 31 - Spider-Man: Into the Spider-Verse.

18

Source:
Years 1931-2018 come from:
The New York Times: Book of Movies
the essential 1,000 films to see
2019 ed

Years after 2018 come from NYT website.

work in progress
There are discrepancies between the website and the book, particular for years after 2003. Please leave a comment for any errors you find.

2

Movies that aren't from A24, but could've been.
(personal opinion)

If you have a recommendation, please, leave a comment with it!

91

2019 Film Independent Spirit Awards nominees and winners:
- Best Feature: 01, 02, 03, 04, 05. | 05 - If Beale Street Could Talk.
- Best First Feature: 06, 07, 08, 09, 10. | 09 - Sorry to Bother You.
- Best Director: 01, 02, 04, 05, 11. | 05 - If Beale Street Could Talk (Barry Jenkins).
- Best Male Lead: 01, 04, 12, 13, 14. | 04 - First Reformed (Ethan Hawke).
- Best Female Lead: 03, 06, 07, 15, 16, 17. | 15 - The Wife (Glenn Close).
- Best Supporting Male: 03, 10, 18, 19, 20. | 20 - Can You Ever Forgive Me? (Richard E. Grant).
- Best Supporting Female: 02, 05, 11, 21, 22. | 05 - If Beale Street Could Talk (Regina King).
- Best Screenplay: 04, 09, 11, 20, 23. | 20 - Can You Ever Forgive Me? (Jeff Whitty, Nicole Holofcener).
- Best First Screenplay: 03, 08, 21, 24, 25. | 03 - Eighth Grade (Bo Burnham).
- Best Cinematography: 06, 10, 16, 26, 27. | 26 - Suspiria (Sayombhu Mukdeeprom).
- Best Editing: 01, 08, 10, 28, 29. | 01 - You Were Never Really Here (Joe Bini).
- Best International Film: 30, 31, 32, 33, 34. | 30 - Roma.
- Best Documentary: 35, 36, 37, 38, 39, 40. | 35 - Won't You Be My Neighbor?.
- Robert Altman Award (ensemble cast, dir. and casting dir.): 26. | 26 - Suspiria.
- John Cassavetes Award (Best Feature Under $500,000): 14, 22, 41, 42, 43. | 42 - En el séptimo día.
- Truer Than Fiction Award: 36, 39, 40. | 36 - Minding the Gap.
- Someone to Watch Award: 10, 14, 44. | 14 - Alexandre Moratto (Socrates).

8

A Pequena Prosa dos Horrores, trazido até você por:
Getro Guimarães | Assine o canal Getro
Otávio Ugá | Assine o canal Super Oito
Rodolfo Castrezana | Assine o canal Nerd Rabugento
http://komboconteudo.com/category/podcasts/a-pequena-prosa-dos-horrores/

1ª Temporada [2018]
E01 – Episódio Piloto (1)
E02 – Terror Macro, terror Micro (2 ao 28)
E03 – Franquias (29)
E04 – Spoilers e Heróis (30 ao 37)
E05 – O cinema é meu templo (38 e 39)
E06 – Dublado versus Legendado (40 ao 44)
E07 – Gosto no Armário (45 ao 54)
Guilty Pleasures (Otávio: 55 ao 62; Castrezana: 63 ao 67; Getro: 68 ao 72)
E08 – Animais Comedores de Gente (73 ao 99)
E09 – Remakes melhores que os originais (100 ao 119)
E10 – Zumbis (120 ao 151)
E11 – Netflix (152 ao 160)
E12 – O Novo Oscar (161 ao 164)
E13 – Terrir (165 ao 199)
E14 – O que vem por aí (200 ao 202)
E15 – O Que Assistimos (203 ao 209)
E16 – Diretores e Suas Técnicas (210 ao 227)
E17 – Violência Mental (211 ao 252)
E18 – Sentença de Morte HD Cam 1080p (253 ao 256)
E19 – Preguiça (257 ao 267)
E20 – Críticos não gostam de terror? (268 ao 275)
E21 – Filmes Cult (276 ao 289)
E22 – Halloween (290 ao 308)
E23 – Filmes Torturantes (309 ao 320)
E24 – Ficção Científica (321 ao 351)
E25 – Stan Lee (352)
E26 – Viagens no Tempo (353 ao 378)
E27 – Filmes de Música (379 ao 400)
E28 – Atuações Perturbadores (401 ao 431)
E29 – Do Streaming à Próstata (432 ao 440)
E30 – Natal (441 ao 465)
E31 – Retrospectiva 2018 (466 ao 492)

2ª Temporada [2019]
E01 – Expectativa parte 1 (493 ao 529)
E02 – Expectativa parte 2 (530 ao 549)

Especiais
E01 – I Grande Prêmio dos Horrores feat. Lucas Maia (Refúgio Cult) (550 ao 574) [2021]

E02 – II Grande Prêmio dos Horrores feat. Lucas Maia (Refúgio Cult) (575 ao 603) [2022]

E03 – III Grande Prêmio dos Horrores feat. Lucas Maia (Refúgio Cult) (604 ao 620) [2023]

Loading...