Personal Lists featuring...

Avengers: Infinity War 2018

24

Original Edition (2003) + additions (2004-2021) in that order. http://1001films.wikia.com/wiki/The_List

2021 Edition Additions:
The Vast of Night (2019)
The Assistant (2019)
Rocks (2019)
Saint Maud (2019)
Tenet (2020)
Ma Rainey's Black Bottom (2020)
Soul (2020)
Never Rarely Sometimes Always (2020)
Lovers Rock (2020)
Nomadland (2020)

2

/u/StopReadinMyUsername on reddit created a list called "1001 'GREATEST' MOVIES OF ALL TIME" in 2015.

Since this list is still very popular, he posted an updated list on reddit in April 2020.

For this list he combined the average scores from IMDb, Letterboxd, Rotten Tomatoes & Metacritic, and tweaked the results with data from Letterboxd, iCheckMovies, TSPDT?, TMDb and IMDb.

source: https://www.reddit.com/r/movies/comments/fswg60/by_combining_the_average_scores_from_imdb/

2

All MCU Films and Shows in chronological order as per: https://www.digitalspy.com/movies/a825774/marvel-cinematic-universe-in-chronological-order/

1

All Movies, Shows(ABC, Netflix, Hulu, Freeform, Disney+), and Webisodes(YouTube, TikTok) in the Marvel Cinematic Universe.
Release Order is based on the film's wide release instead of limited premier.
*Latest Update: 2024-05-11 (Added Deadpool & Wolverine)

2

V2: https://trakt.tv/users/b-b-k/lists/framestor-dolby-vision-releases-2

List of FraMeSToR UHD DV Remuxes With HDR10 Fallback + HYBRID Remuxes With WEB DV metadata.

3

Movies with at least 75% rating on trakt (and enough votes). No documentaries, reality tv or anime.

(Find the post-2010 list here: https://trakt.tv/users/themlethem/lists/highly-rated-movies-pre-2010)

(Find the tv show list here: https://trakt.tv/users/themlethem/lists/highly-rated-shows-post-2010)

2

MCU, Marvel comics live-action films, Marvel's series, Marvel animated movies.

1

MARVEL CINEMATIC UNIVERSE

1

List of Academy Award-winning since 1994 in:
- Best Picture - Best Director
- Best Actor/Actress - Best Supporting Actor/Actress
- Best Original Screenplay - Best Adapted Screenplay
- Best Animated Feature Film - Best Animated Short Film
- Best Documentary Feature - Best Documentary Short Subject
- Best Live Action Short Film - Best International Feature Film
- Best Original Score - Best Original Song
- Best Sound Editing - Best Sound Mixing
- Best Production Design - Best Cinematography
- Best Makeup and Hairstyling - Best Costume Design
- Best Film Editing - Best Visual Effects

The list includes also nominations in the same categories.

81

2008-2012: Phase 1 - Iron Man (001-010)
2012-2015: Phase 2 - Iron Man 3 (011-068)
2016-2019: Phase 3 - Doctor Strange (070-120)
2020-2021: Phase 4 - WandaVision (121-145)
2022-202X: Phase 5 - Blade (146+)

For Netflix, Young Adult and and Adventure into Fear series see Marvel Television:
https://trakt.tv/users/asterlea/lists/marvel-television

See also:
Marvel: https://trakt.tv/users/asterlea/lists/marvel
DCEU: https://trakt.tv/users/asterlea/lists/dceu
Other: https://trakt.tv/users/asterlea/lists/comics-superheroes

References:
https://marvelguides.com/cinematicguides
https://mythbank.com/marvel-cinematic-universe-timeline

82

https://en.wikipedia.org/wiki/Film_series
https://www.filmsite.org/series-boxoffice.html

1

MCU - Movies and TV Shows - Chronological "right" Order
Based on: http://bit.ly/digitalspymcu

3

Watch order based: https://www.amctheatres.com/amc-scene/the-best-way-to-rewatch-the-mcu

5

Using IMDb advanced search, filtering only by English language.

Notable entries missing include:
What Maisie Knew (2012)
Buried (2010)
The Babadook (2014)
Song of the Sea (2014)
Sleeping with Other People (2015)
Coriolanus (2011)
Palo Alto (2013)
The Hunt (2012)
Tamara Drewe (2010)
Machine Gun Preacher (2011)
Bilal: A New Breed of Hero (2015)

Last Updated: 26/06/2019

11

Top 10 domestic grosses of all movies released from 1980 to present according to Box Office Mojo.
Tweet @DannyVFilms when it's safe to add the current/previous year's releases.

Source per year: https://www.boxofficemojo.com/yearly/chart/?yr=2018&view=releasedate&view2=domestic&sort=gross&order=DESC&&p=.htm

For movies prior to 1980 see Top 10 Trakt Popular by Year:
https://trakt.tv/users/dannyvfilms/lists/top-10-trakt-popular-by-year-1900-1979

3

HollyWood Movies based on Popularity

19

Access this list in CineTrak.
Every movie listed here: https://letterboxd.com/2019/#our-annual-winners
NB: The list includes movies such as "MOST DIVISIVE" and Miniseries

6

Marvel and DC films and series listed by air date. Also include are other related comic book films.

3

Dolby, DTS, My set-up: 7.2, Yamaha, Paradigm and SVS

91

2019 Critics Choice Awards nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10. | 05 - Roma.
- Best Director: 01, 02, 03, 05, 06, 07, 08. | 05 - Roma (Alfonso Cuarón).
- Best Actor: 03, 06, 07, 08, 11, 12, 13. | 07 - Vice (Christian Bale).
- Best Actress: 02, 03, 05, 10, 14, 15, 16. | 16 - The Wife (Glenn Close).
- Best Supporting Actor: 01, 03, 06, 09, 15, 17. | 06 - Green Book (Mahershala Ali).
- Best Supporting Actress: 02, 03, 04, 07, 08, 18. | 04 - If Beale Street Could Talk (Regina King).
- Best Original Screenplay: 02, 05, 06, 07, 12, 19, 20. | 12 - First Reformed (Paul Schrader).
- Best Adapted Screenplay: 01, 03, 04, 08, 09, 15. | 04 - If Beale Street Could Talk (Barry Jenkins).
- Best Cinematography: 02, 03, 04, 05, 08, 09. | 05 - Roma (Alfonso Cuarón).
- Best Editing: 02, 03, 05, 07, 08, 21. | 08 - First Man (Tom Cross).
- Best Foreign Language Film: 05, 22, 23, 24, 25. | 05 - Roma.
- Best Comedy: 02, 26, 27, 28, 29, 30. | 30 - Crazy Rich Asians.
- Best Actor In A Comedy: 06, 07, 26, 28, 29, 31. | 07 - Vice (Christian Bale).
- Best Actress In A Comedy: 02, 10, 19, 28, 30, 32. | 02 - The Favourite (Olivia Colman).
- Best Action Movie: 09, 21, 26, 33, 34, 35. | 33 - Mission: Impossible - Fallout.
- Best Sci-Fi/Horror Movie: 14, 20, 36, 37, 38. | 20 - A Quiet Place.
- Best Production Design: 02, 05, 08, 09, 10, 30. | 09 - Black Panther.
- Best Costume Design: 02, 09, 10, 11, 39. | 09 - Black Panther.
- Best Hair & Makeup: 02, 07, 09, 11, 36, 39. | 07 - Vice.
- Best Score: 04, 06, 08, 10, 40. | 08 - First Man (Justin Hurwitz).
- Best Song: 03, 09, 10, 41, 42. | 03 - A Star Is Born ("Shallow").
- Best Visual Effects: 08, 09, 10, 33, 34, 35. | 09 - Black Panther.
- Best Animated Feature: 40, 43, 44, 45, 46, 47. | 43 - Spider-Man: Into the Spider-Verse.
- Best Young Actor/Actress: 19, 20, 48, 49, 50, 51. | 19 - Eighth Grade (Elsie Fisher).
- Best Acting Ensemble: 02, 07, 09, 21, 30. | 02 - The Favourite.

87

91st Academy Awards - The Oscars 2019 nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08. | 02 - Green Book.
- Best Directing: 01, 03, 04, 05, 09. | 04 - Roma (Alfonso Cuarón).
- Best Actor: 02, 05, 06, 07, 10. | 07 - Bohemian Rhapsody (Rami Malek).
- Best Actress: 03, 04, 06, 11, 12. | 03 - The Favourite (Olivia Colman).
- Best Supporting Actor: 01, 02, 05, 06, 11. | 02 - Green Book (Mahershala Ali).
- Best Supporting Actress: 03 (2), 04, 05, 13. | 13 - If Beale Street Could Talk (Regina King).
- Best Original Screenplay: 02, 03, 04, 05, 14 | 02 - Green Book (N.Vallelonga, B.H.Currie, P.Farrelly).
- Best Adapted Screenplay: 01, 06, 11, 13, 15. | 01 - BlacKkKlansman (Spike Lee, D.Rabinowitz, C.Wachtel, K.Willmott).
- Best Cinematography: 03, 04, 06, 09, 16. | 04 - Roma (Alfonso Cuarón).
- Best Film Editing: 01, 02, 03, 05, 07. | 07 - Bohemian Rhapsody (John Ottman).
- Best Foreign Language Film: 04, 09, 16, 17, 18. | 04 - Roma.
- Best Production Design: 03, 04, 08, 19, 20. | 08 - Black Panther.
- Best Costume Design: 03, 08, 15, 20, 21. | 08 - Black Panther.
- Best Makeup and Hairstyling: 05, 21, 22. | 05 - Vice.
- Best Music, Original Score: 01, 08, 13, 20, 23. | 08 - Black Panther.
- Best Music, Original Song: 04, 06, 07, 08, 19. | 06 - A Star Is Born ("Shallow").
- Best Sound Editing: 04, 07, 08, 19, 24. | 07 - Bohemian Rhapsody.
- Best Sound Mixing: 04, 06, 07, 08, 19. | 07 - Bohemian Rhapsody.
- Best Visual Effects: 19, 25, 26, 27, 28. | 19 - First Man.
- Best Animated Film: 23, 29, 30, 31, 32. | 29 - Spider-Man: Into the Spider-Verse.
- Best Documentary, Feature: 33, 34, 35, 36, 37. | 34 - Free Solo.
- Best Documentary, Short Subject: 38, 39, 40, 41, 42. | 42 - Period. End of Sentence.
- Best Short Film, Live Action: 43, 44, 45, 46, 47. | 47 - Skin.
- Best Short Film, Animated: 48, 49, 50, 51, 52. | 48 - Bao.

Loading...